Season of television series
Season of television series
The first season of the Philippine reality singing competition The Voice Teens aired on ABS-CBN from April 16 to July 30, 2017, replacing the first season of Your Face Sounds Familiar Kids and was replaced by Little Big Shots. Lea Salonga, Bamboo Mañalac and Sharon Cuneta, who had appeared in the third season of The Voice Kids returned to the show as coaches; they will also be accompanied by Sarah Geronimo, who had returned to the franchise after a season hiatus.[1][2][3][4] The show is hosted by Toni Gonzaga and Luis Manzano — the two previously teamed up in hosting the second season of The Voice of the Philippines.[5] The show airs every Saturdays 7:15 p.m. (PST) and Sundays at 7:00 p.m. (PST). It originally ran for 60 minutes until I Can Do That concluded, in which the show's run time was extended to 75 minutes. The finale aired on July 30, 2017 with Jona Marie Soquite of Team Sarah as the champion.
The ages of the auditionees were from ages 13 to 17 years old.[6]
Date | Venue | City | Ref. |
---|---|---|---|
January 13, 2017 | Eastern Visayas State University | Tanauan, Leyte | [6] |
January 14, 2017 | ABS-CBN Center Road | Quezon City, Metro Manila | |
January 14 & 15, 2017 | Robinsons Place Tacloban | Tacloban, Leyte | |
January 15, 2017 | Starmalls Alabang | Muntinlupa, Metro Manila | |
January 20, 2017 | Laguna University | Santa Cruz, Laguna | |
January 28, 2017 | Robinsons Place Roxas | Roxas, Capiz | |
Vista Mall Santa Rosa | Santa Rosa, Laguna | ||
January 29, 2017 | Robinsons Place Jaro | Jaro, Iloilo | |
Starmall San Jose Del Monte | San Jose Del Monte, Bulacan | ||
February 4, 2017 | Starmall Las Pinas | Las Piñas | |
KCC Mall of GenSan | General Santos | ||
February 5, 2017 | Starmall Edsa Shaw | Mandaluyong, Metro Manila |
|
|
Coaches | Top 56 artists | |||
---|---|---|---|---|
Lea Salonga | ||||
Mica Becerro | Chan Millanes | Patricia Luna | Brandon Kail Ungab | |
Julian Juangco | Felipe De Leon | Erica Ladiza | Sophia Ramos | |
Shell Tenedero | Clark Gamul | Fatima Espiritu | ||
Neil Patrick Corporal | Franz Dacanay | Jomar Pasaron | Mia Villaflores | |
Sarah Geronimo | ||||
Jona Marie Soquite | Nisha Bedaña | Ivan Navares | Fritzy Eluna | |
Andrea Badinas | Fatima Lagueras | Bryan Chong | Gia Gonzales | |
Tanya Dawood | Johann Ramirez | Erika Tenorio | ||
Archie Aguilar | Mikko Estrada | Genesis Espera | Angel Chloe Redondo | |
Bamboo Mañalac | ||||
Isabela Vinzon | Emarjhun de Guzman | Queenie Ugdiman | Heather Hawkins | |
Carlos Navea | Angelo Go | Jem Macatuno | Patricia Bonilla | |
Bea Muñoz | ||||
Jouie Anne Reyes | DJ Caoile | Reign Andrie Ng | ||
Sharon Cuneta | ||||
Jeremy Glinoga | Christy Lagapa | Alessandra Galvez | Alyssa Grace Datu | |
Darryl Sevillejo | Paul Asi Gatdula | Mike Angelo Escutin | Zyra Peralta | |
Arisxandra Libantino | Sophia Dalisay | |||
Kathlene & Arlene Badong | Miko Ruiz | Jules Ashley Go | Ashley Faye Barilea | |
Note: Italicized names are stolen artists (names struck through within former teams). |
Out of more or less 10,000 aspirants, only 100 teens were able to proceed in the Blind auditions; 56 thereof were able to join one of the teams and advance to The Battles.
✔ | Coach hit his/her "I WANT YOU" button |
Artist defaulted to this coach's team | |
Artist elected to join this coach's team | |
Artist eliminated with no coach pressing his or her "I WANT YOU" button |
The coaches performed "Next in Line" by AfterImage prior to the start of the Blind auditions.
Among the auditionees for the episode was Arisxandra Libantino, who finished in eighth place on the seventh series of United Kingdom's Britain's Got Talent.[7]
From June 10 (Episode 16), the show's airtime was extended to 75 minutes instead of the usual 60 due to the then-recently concluded season of I Can Do That.
For The Battles, the coaches had to pair two of their artists to sing in a duet. The coaches then had to select an artist from the pair to advance to the next round. The coaches, for this season were given the power to steal two losing artists from the opposing teams. At the end of this round, seven artists remained on each team with two artists being stolen creating a total of 36 artists (9 on each team) advancing to The Knockouts.
Color key:
Artist won the Battle and advanced to the Knockouts | |
Artist lost the Battle but was stolen by another coach and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Coach | Order | Winner | Song | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Lea | Sarah | Bamboo | Sharon | ||||||
Episode 15 (June 4, 2017) | Sharon Cuneta | 1 | Darryl Sevillejo | "Got To Believe In Magic" | Sophia Dalisay | — | — | — | N/A |
Sarah Geronimo | 2 | Ivan Navares | "One Call Away" | Johann Ramirez | — | N/A | — | — | |
Bamboo Mañalac | 3 | Bea Muñoz | "Dream On" | Fritzy Eluna | — | ✔ | N/A | — | |
Episode 16 (June 10, 2017) | Sarah Geronimo | 1 | Nisha Bedaña | "Nothing Compares 2 U" | Erika Tenorio | — | N/A | — | — |
Bamboo Mañalac | 2 | Jem Macatuno | "Pag-ibig/Masaya" | Jouie Anne Reyes | — | — | N/A | — | |
Lea Salonga | 3 | Chan Millanes | "In the End" | Clark Gamul | N/A | — | — | — | |
Sharon Cuneta | 4 | Jeremy Glinoga | "Sana Maulit Muli" | Heather Hawkins | — | — | ✔ | N/A | |
Episode 17 (June 11, 2017) | Sharon Cuneta | 1 | Arisxandra Libantino | "You" | Kathlene and Arlene Badong | — | — | — | N/A |
Lea Salonga | 2 | Shell Tenedero | "Sana Bukas Pa Ang Kahapon" | Fatima Espiritu | N/A | — | — | — | |
Bamboo Mañalac | 3 | Carlos Navea | "Cold Water" | DJ Caoile | — | — | N/A | — | |
Lea Salonga | 4 | Mica Becerro | "Ave Maria" | Christy Lagapa | N/A | ✔ | ✔ | ✔ | |
Episode 18 (June 17, 2017) | Sharon Cuneta | 1 | Mike Angelo Escutin | "Perfect" | Miko Ruiz | — | — | — | N/A |
Sarah Geronimo | 2 | Tanya Dawood | "Since U Been Gone" | Sophia Ramos | ✔ | N/A | — | — | |
Lea Salonga | 3 | Erica Ladiza | "Makita Kang Muli" | Jomar Pasaron | N/A | — | — | — | |
Sarah Geronimo | 4 | Bryan Chong | "Heaven Knows" | Archie Aguilar | — | N/A | — | — | |
Episode 19 (June 18, 2017) | Bamboo Mañalac | 1 | Queenie Ugdiman | "The Sound of Silence" | Patricia Luna | ✔ | — | N/A | — |
Sarah Geronimo | 2 | Fatima Lagueras | "Ikaw Lamang" | Mikko Estrada | Team full | N/A | — | — | |
Bamboo Mañalac | 3 | Isabela Vinzon | "Here" | Reign Andrie Ng | — | N/A | — | ||
Sharon Cuneta | 4 | Alyssa Grace Datu | "Sana'y Wala Nang Wakas" | Patricia Bonilla | — | ✔ | N/A | ||
Episode 20 (June 24, 2017) | Lea Salonga | 1 | Felipe De Leon | "Killing Me Softly with His Song" | Mia Villaflores | Team full | — | Team full | — |
Sharon Cuneta | 2 | Zyra Peralta | "A Very Special Love" | Jules Ashley Go | — | N/A | |||
Sarah Geronimo | 3 | Gia Gonzales | "Weak" | Genesis Espera | N/A | — | |||
Bamboo Mañalac | 4 | Emarjhun De Guzman | "Hallelujah" | Andrea Badinas | ✔ | — | |||
Episode 21 (June 25, 2017) | Lea Salonga | 1 | Julian Juangco | "Treat You Better" | Neil Patrick Corporal | Team full | Team full | Team full | — |
Sharon Cuneta | 2 | Alessandra Galvez | "Don't You Worry 'bout a Thing" | Ashley Faye Barilea | N/A | ||||
Bamboo Mañalac | 3 | Angelo Go | "Sinta" | Paul Asi Gatdula | ✔ | ||||
Lea Salonga | 4 | Brandon Kail Ungab | "Hiling" | Franz Dacanay | Team full | ||||
Sarah Geronimo | 5 | Jona Marie Soquite | "Sana'y Maghintay Ang Walang Hanggan" | Angel Chloe Redondo |
The Knockout rounds aired from July 1 to 9, 2017. Artists are grouped into three by their respective coaches where only one artist will win in each group. Each artist gets to pick their song. The top 12 contestants then moved on to the "Live Shows."
Color key:
Artist won the Knockout and advanced to the live shows | |
Artist lost the Knockout and was eliminated |
The live shows began airing on July 15, 2017. Unlike the previous seasons of The Voice of the Philippines and The Voice Kids, it was held in the ABS-CBN studios at Quezon City instead of the Newport Performing Arts Theater at the Resorts World Manila in Newport City, Pasay.
The public was only allowed to vote once per mobile number per team. New to this season is the online voting through Google Philippines. By typing the keyword Voice Teens Vote in the search box, clickable photos of the artists that had performed for that day will show up in the search results page; one Google account is entitled to one vote per team only.[8]
The first live show followed the voting format of the third season of The Voice Kids. After the performance of the three artists per team, the public got to vote on who should advance to the semifinals. Voting was done during the commercial break and closed once the show goes back. The artist with the highest public votes advanced to the semifinals. Meanwhile, the coach picked the other artist that moved on to the semifinals, similar to the second season of The Voice of the Philippines.
The semifinals featured a scoring system somewhat similar to the second season of The Voice of the Philippines. Following the performance of the two artists per team, the public gets to vote on who should advance to the finals. Voting was done during the commercial break and closed once the show goes back. After all performances of the night, the coaches give their artists a score from 0 to 100 points. The coaches are not allowed to give the same scores to the artists.
The combined average is 50% public votes and 50% coach votes.
The top eight artists came from the results of the public votes and coach's choice advanced to the semifinals.
The top twelve artists performed on Saturday and Sunday, July 15–16, 2017, with the results at the end of each show.
The top four artists, one per team, coming from the results of the combined public and coach votes advanced to the finals.
Like the previous seasons of The Voice of the Philippines and The Voice Kids, the finals were aired in a two-part episode on July 29 and 30.
The finals of this season followed the format of The Voice Kids where there were three rounds – duet song with the coach, upbeat song, and the power ballad song.
The winner was determined through public votes alone. After all the first-day performances, the voting lines were opened. At Sunday, 12:00 mn, the voting lines were closed. The voting continued after the power ballad performances and was closed immediately after a commercial break. The first and second-day votes were combined. The artist with the highest percentage of votes was declared The Voice Teens Grand Champion.
With Jona Soquite claiming the title, this is the third victory of Sarah Geronimo as coach on all editions of the Philippine franchise of The Voice. Sarah Geronimo is the first coach in all franchises of the Voice around the world that managed artists in three different versions of The Voice (with Jason Dy winning the second season of The Voice of the Philippines and Lyca Gairanod winning the inaugural season of the Philippine version of The Voice Kids).
|
|
|
|
Artist | Week 1 | Week 2 Semifinals | Week 3 Finals | |||
---|---|---|---|---|---|---|
Saturday | Sunday | Saturday | Sunday | |||
Jona Marie Soquite | Safe | Safe | Winner | |||
Isabela Vinzon | Safe | Safe | Runner-up | |||
Mica Becerro | Safe | Safe | 3rd Place | |||
Jeremy Glinoga | Safe | Safe | 4th Place | |||
Christy Lagapa | Safe | Eliminated | Eliminated (Sunday, Week 2) | |||
Emarjhun De Guzman | Safe | Eliminated | ||||
Chan Millanes | Safe | Eliminated | Eliminated (Saturday, Week 2) | |||
Nisha Bedaña | Safe | Eliminated | ||||
Ivan Navares | Eliminated | Eliminated (Sunday, Week 1) | ||||
Kyryll Queen Ugdiman | Eliminated | |||||
Patricia Luna | Eliminated | Eliminated (Saturday, Week 1) | ||||
Alessandra Galvez | Eliminated |
Artist's info
|
|
|
|
Artist | Week 1 | Week 2 Semifinals | Week 3 Finals | |||
---|---|---|---|---|---|---|
Saturday | Sunday | Saturday | Sunday | |||
Mica Becerro | Public's Vote | Advanced | 3rd Place | |||
Chan Millanes | Coach's Choice | Eliminated | ||||
Patricia Luna | Eliminated | |||||
Jona Marie Soquite | Coach's Choice | Advanced | Winner | |||
Nisha Bedaña | Public's Vote | Eliminated | ||||
Ivan Navares | Eliminated | |||||
Isabela Vinzon | Coach's Choice | Advanced | Runner-up | |||
Emarjhun De Guzman | Public's Vote | Eliminated | ||||
Kyryll Queen Ugdiman | Eliminated | |||||
Jeremy Glinoga | Public's Vote | Advanced | 4th Place | |||
Christy Lagapa | Coach's Choice | Eliminated | ||||
Alessandra Galvez | Eliminated |