Season of television series
The fourth season[1] of Indian talent competition programme India's Got Talent was broadcast on Colors TV, from 22 September to 24 November 2012.
The fourth season was won by Biwash Academy of Dance[2] winning a cash prize of Rs. 50,00,000.
This year, the show was hosted by Manish Paul & Cyrus Sahukar & judged by veteran Kirron Kher, Karan Johar and Malaika Arora Khan[3] during the auditions but later in the Semi-Finals Malaika was replaced by Farah Khan[4] for rest of the season.
Of the participants that took part, only forty made it past this stage and into the six semi-finals, with 5,6 or 7 appearing in each one, and thirteen of these acts making it into the live final; the wildcard act chosen by the judges was dance group Ocean Kids, after he lost out in the Judges' vote in the first semi-final. The following below lists the results of each participant's overall performance in this series:
| Participant | Act | Semi-final | Result |
|---|---|---|---|
| Ocean Kids | Dance Act | 1 | Finalist |
| Toshan Singh | Singing | 1 | Finalist |
| Air Group | Dance Act | 1 | Eliminated |
| Kamal Kishore | Actor | 1 | Eliminated |
| Tanya & Mukesh | Aerial Dance Act | 1 | Third Place |
| Sajiterious Group | Archery Act | 1 | Eliminated |
| Immortals Dance Group | Dance Act | 1 | Eliminated |
| Shiraz Irani | Dance Act | 2 | Finalist |
| Silhouette Squad | Dance Act | 2 | Finalist |
| Ila & Ibra Khalid | Singing Duo | 2 | Eliminated |
| Reshma Nut | Dance Trio | 2 | Eliminated |
| S.K. Sanu | Musical Theatre Group | 2 | Eliminated |
| Atul Patil | Vocal Harmony Group | 2 | Eliminated |
| Chanchal Bharti | Quwali Act | 3 | Finalist |
| Nitish Bharti | Sand Art | 3 | Finalist |
| Anshuman Nandi | Drum Act | 3 | Eliminated |
| Shamksh Victory A&F Group | Dance Act | 3 | Eliminated |
| Om Saiba Group | Dance Act | 3 | Eliminated |
| Acrobatic Boys | Acrobatics Act | 4 | Finalist |
| Raptilez | Dance Act | 4 | Eliminated |
| Biwash Academy of Dance | Dance Duo | 4 | Winner |
| Ajit Singh Tanwar | Singer & Guitarist | 4 | Eliminated |
| Micheal Hoshiyar Singh | Dancer | 4 | Eliminated |
| Bijocks | Singing Group | 4 | Eliminated |
| Amardeep Singh Nath | Keytar Player | 5 | Eliminated |
| Diplav Cultural Dance Group | Gymnastic Dance Duo | 5 | Finalist |
| Deepraj Rai | Dancer | 5 | Runner-up |
| Jai Hanuman Kala Manch | Rapper | 5 | Eliminated |
| Skeleton Dance Group | Drummer & DJ | 5 | Eliminated |
| Nishan-e-Khalsa | Dance Troupe | 5 | Eliminated |
| Funtoosh | Cabaret Duet | 5 | Eliminated |
| Raini Patel | Singer | 2 | Eliminated |
| Talent Scan Group | Impressionist | 1 | Finalist |
| Jumme Khan Bhapang Group | Breakdancer | 4 | Eliminated |
| Abinash Kishor | Dance Troupe | 3 | Eliminated |
| Natya Nector | Opera Duo | 1 | Eliminated |
| Margam Dance Academy | Singer & Guitarist | 3 | Finalist |
Prior to the finale, 2 pre-finals were also conducted, which gave the viewers last chance to cast their votes on 11 November and 17 November, 2012.
Winner | Runner-up